Price List
Cakes
Flavors | Size (Inch) | Min Order | Price ($SGD) |
Black Forest Rum Cake | 6, Round | 1 | 70 |
Carrot Cake | 6, Round | 1 | 65 |
Mango Lassi Cheesecake | 6, Round | 1 | 50 |
Biscoff Cheesecake | 6, Round | 1 | 45 |
Basque Burnt Cheesecake | 6, Round | 1 | 45 |
Banana cake with Choco chips | 8, Round | 1 | 40 |
Ferrero Rocher Cake | 6, Round | 1 | 70 |
Cupcakes
Flavors | Size | Min Order | Price ($SGD) |
Vanilla | – | 6 | 3 per cup |
Chocolate | – | 6 | 3 per cup |
Carrot | – | 6 | 3 per piece |
Red Vellvet | – | 6 | 3.50 per piece |
Others
Flavors | Size | Min Order (Pieces) | Price ($SGD) |
Crème Brûlée | – | 6 | 3 per cup |
Cream Puffs | – | 20 | 25 |
Biscoff Cookie Cup | – | 10 | 20 |
Red Velvet cookie cup | – | 10 | 20 |
Nutella cookie cup | – | 10 | 20 |
Nutella Blossoms | – | 25 | 20 |
Cake Pop | – | 10 | 30 |
Fruit Tart | – | 20 | 35 |
Policies :
1) 50% payment upon order confirmation. (Non-Refundable)
2) Self-Collect Only. (Grab/Lalamove)
3) Customise cakes to be ordered at least 1 week in advance.
4) All other 6 inch or 8 inch or tier cakes with customisation starting from $70. Please PM to get quotes.✉️